Name | Value TL | # of Shares | % | A Group Shares (*) | B Group Shares (**) | C Group Shares |
---|---|---|---|---|---|---|
Alarko Holding A.Ş. | 10.570.842,51 | 1.057.084.251 | 16,42 | 16.467.000 | - | 1.040.617.251 |
Alsim Alarko Sanayi Tesisleri ve Tic. A.Ş. | 22.400.102,10 | 2.240.010.210 | 34,78 | - | 23.500.000 | 2.216.510.210 |
Other | 20.876,92 | 2.087.692 | 0,03 | 33.000 | - | 2.054.692 |
Free Float | 31.408.178,47 | 3.140.817.847 | 48,77 | - | - | 3.140.817.847 |
Total | 64.400.000,00 | 6.440.000.000 | 100 | 16.500.000 | 23.500.000 | 6.400.000.000 |
(*) A Group shares have a privilege to nominate 4 board members
(**) B Group shares have a privilege to nominate 3 board members