| Name | Value TL | # of Shares | % | A Group Shares (*) | B Group Shares (**) | C Group Shares |
|---|---|---|---|---|---|---|
| Alarko Holding A.Ş. | 332.981.538,96 | 33.298.154 | 16,42 | 16.467.000 | - | 33.281.687 |
| Alsim Alarko Sanayi Tesisleri ve Tic. A.Ş. | 705.603.216,08 | 70.560.322 | 34,78 | - | 23.500.000 | 70.536.822 |
| Other | 657.622,84 | 65.762 | 0,03 | 33.000 | - | 65.729 |
| Free Float | 989.357.622,12 | 98.935.762 | 48,77 | - | - | 98.935.762 |
| Total | 2.028.600.000 | 202.860.000 | 100 | 16.500.000 | 23.500.000 | 202.820.000 |
(*) A Group shares have a privilege to nominate 4 board members
(**) B Group shares have a privilege to nominate 3 board members