Name | Value TL | # of Shares | % | A Group Shares (*) | B Group Shares (**) | C Group Shares |
---|---|---|---|---|---|---|
Alarko Holding A.Ş. | 47.568.791,28 | 4.756.879.128 | 16,42 | 16.467.000 | - | 4.740.412.128 |
Alsim Alarko Sanayi Tesisleri ve Tic. A.Ş. | 100.800.459,44 | 10.080.045.944 | 34,78 | - | 23.500.000 | 10.056.545.944 |
Other | 93.946,12 | 9.394.612 | 0,03 | 33.000 | - | 9.361.612 |
Free Float | 141.336.803,16 | 14.133.680.316 | 48,77 | - | - | 14.133.680.316 |
Total | 289.800.000,00 | 28.980.000.000 | 100 | 16.500.000 | 23.500.000 | 28.940.000.000 |
(*) A Group shares have a privilege to nominate 4 board members
(**) B Group shares have a privilege to nominate 3 board members